National list section |
This National List identifies the synthetic substances that may be used in organic crop production. https://www.federalregister.gov/documents/2017/03/21/2017-05480/national-organic-program-usda-organic-regulations Substance listing |
---|---|
§ 205.601 Synthetic substances allowed for use in organic crop production. | |
(a) | As algicide, disinfectants, and sanitizer, including irrigation cleaning systems. |
(1) | Alcohols. |
(i) | Ethanol. |
(ii) | Isopropanol. |
(2) | Chlorine materials—For pre-harvest use, residual chlorine levels in the water in direct crop contact or as water from cleaning irrigation systems applied to soil must not exceed the maximum residual disinfectant limit under the Safe Drinking Water Act, except that chlorine products may be used in edible sprout production according to EPA label directions. |
(i) | Calcium hypochlorite. |
(ii) | Chlorine dioxide. |
(iii) | Sodium hypochlorite. |
(4) | Hydrogen peroxide. |
(7) | Soap-based algicide/demossers. |
(b) | As herbicides, weed barriers, as applicable. |
(1) | Herbicides, soap-based—for use in farmstead maintenance (roadways, ditches, right of ways, building perimeters) and ornamental crops. |
(2) | Mulches. |
(i) | Newspaper or other recycled paper, without glossy or colored inks. |
(ii) | Plastic mulch or covers (petroleum-based other than polyvinyl chloride (PVC)). |
(c) | As compost feedstocks—Newspapers or other recycled paper, without glossy or colored inks. |
(d) | As animal repellents—Soaps, ammonium—for use as a large animal repellant only, no contact with soil or edible portion of crop. |
(e) | As insecticides (including acaricides or mite control). |
(1) | Ammonium carbonate—for use as bait in insect traps only, no direct contact with crop or soil. |
(3) | Boric acid—structural pest control, no direct contact with organic food or crops. |
(5) | Elemental sulfur. |
(6) | Lime sulfur—including calcium polysulfide. |
(7) | Oils, horticultural—narrow range oils as dormant, suffocating, and summer oils. |
(8) | Soaps, insecticidal. |
(9) | Sticky traps/barriers. |
(10) | Sucrose octanoate esters (CAS #s—42922-74-7; 58064-47-4)—in accordance with approved labeling. |
(f) | As insect management. Pheromones. |
(g) | As rodenticides. Vitamin D3. h is missing |
(i) | As plant disease control. |
(2) | Coppers, fixed—copper hydroxide, copper oxide, copper oxychloride, includes products exempted from EPA tolerance, Provided, That, copper-based materials must be used in a manner that minimizes accumulation in the soil and shall not be used as herbicides. |
(3) | Copper sulfate—Substance must be used in a manner that minimizes accumulation of copper in the soil. |
(4) | Hydrated lime. |
(5) | Hydrogen peroxide. |
(6) | Lime sulfur. |
(7) | Oils, horticultural, narrow range oils as dormant, suffocating, and summer oils. |
(9) | Potassium bicarbonate. |
(10) | Elemental sulfur. |
(j) | As plant or soil amendments. |
(1) | Aquatic plant extracts (other than hydrolyzed)—Extraction process is limited to the use of potassium hydroxide or sodium hydroxide; solvent amount used is limited to that amount necessary for extraction. |
(2) | Elemental sulfur. |
(3) | Humic acids—naturally occurring deposits, water and alkali extracts only. |
(4) | Lignin sulfonate—chelating agent, dust suppressant. |
(5) | Magnesium sulfate—allowed with a documented soil deficiency. |
(6) | Micronutrients—not to be used as a defoliant, herbicide, or desiccant. Those made from nitrates or chlorides are not allowed. Soil deficiency must be documented by testing. |
(i) | Soluble boron products. j is missing |
(ii) | Sulfates, carbonates, oxides, or silicates of zinc, copper, iron, manganese, molybdenum, selenium, and cobalt. |
(7) | Liquid fish products—can be pH adjusted with sulfuric, citric or phosphoric acid. The amount of acid used shall not exceed the minimum needed to lower the pH to 3.5. |
(8) | Vitamins B1, C, and E. |
(k) | As plant growth regulators. Ethylene gas—for regulation of pineapple flowering. |
(l) | As floating agents in post-harvest handling. |
(2) | Sodium silicate—for tree fruit and fiber processing. |
(m) | As synthetic inert ingredients as classified by the Environmental Protection Agency (EPA), for use with nonsynthetic substances or synthetic substances listed in this section and used as an active pesticide ingredient in accordance with any limitations on the use of such substances. |
(1) | EPA List 4—Inerts of Minimal Concern. |
(o) | As production aids. Microcrystalline cheesewax (CAS #’s 64742-42-3, 8009-03-08, and 8002-74-2)—for use in log grown mushroom production. Must be made without either ethylene-propylene co-polymer or synthetic colors. |
Bob,
First time in ages I have been able to just read your news letter all the way through. Lots of good info in this one, as usual. You always have timely information and your photos are great. It is so easy to follow what you are talking about and recommending. Thanks to the people asking for assistance in providing photos as well. It makes a huge difference when one can see what the concern is. Keep up the good work and thanks for keeping us informed on the current information needed to garden here in the Mohave Desert.